Description
Are you ready to escape to the mountains? This beautiful mountain home features 3 bedrooms 2.5 bathrooms, high ceilings and wood style flooring ~ Open kitchen with stainless steel appliances ~ Attached 2 car garage ~ Tankless hot water heater ~ Air Conditioning and more! You don't want to miss this one!
Details
MLS | 2300191 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $289.02 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $220.59 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $286.07 | Min Sale Price: $186,000 | Max Sale Price: $350,000 | Med Sale Price: $262,000 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $252.76 | Min Sale Price: $174,000 | Max Sale Price: $539,000 | Med Sale Price: $257,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $243.3 | Min Sale Price: $248,250 | Max Sale Price: $570,000 | Med Sale Price: $285,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $203.36 | Min Sale Price: $15,100 | Max Sale Price: $489,888 | Med Sale Price: $326,500 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $253.46 | Min Sale Price: $199,500 | Max Sale Price: $339,000 | Med Sale Price: $262,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $204.76 | Min Sale Price: $138,000 | Max Sale Price: $335,000 | Med Sale Price: $279,250 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $213.92 | Min Sale Price: $150,000 | Max Sale Price: $435,000 | Med Sale Price: $265,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $197.44 | Min Sale Price: $197,000 | Max Sale Price: $475,000 | Med Sale Price: $239,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $202.79 | Min Sale Price: $268,500 | Max Sale Price: $268,500 | Med Sale Price: $268,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $289.02 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.59 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $286.07 |
Min Sale Price: | $186,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $262,000 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $252.76 |
Min Sale Price: | $174,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $257,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $243.3 |
Min Sale Price: | $248,250 |
Max Sale Price: | $570,000 |
Med Sale Price: | $285,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $203.36 |
Min Sale Price: | $15,100 |
Max Sale Price: | $489,888 |
Med Sale Price: | $326,500 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $253.46 |
Min Sale Price: | $199,500 |
Max Sale Price: | $339,000 |
Med Sale Price: | $262,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $204.76 |
Min Sale Price: | $138,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $279,250 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $213.92 |
Min Sale Price: | $150,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $265,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.44 |
Min Sale Price: | $197,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $239,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $202.79 |
Min Sale Price: | $268,500 |
Max Sale Price: | $268,500 |
Med Sale Price: | $268,500 |
Request a showing
Request a showing