Description
A Whimsical Mind made a dream of this beautiful perch. Sprawling garden areas, wrap around decking, and intriguing floor plan. The grand foyer greets and draws the eye up the spiral staircase. At top you will find an airy sitting room, charming kitchen, breakfast room with sky lights, and drop dead gorgeous formal dining with fireplace, wall of windows and fountain. The master suite has attached bath, romantic fireplace and walk in closet. The two guest rooms are generously large with full bath to share. Tons of storage space with an extra giant 3 car + garage, tons of level and gated parking, and an additional storage shed for all you collectors. The yard is terraced and the perfect playground for children, creatures, and busy hands. A distant view makes the mind wonder... and isn't that what you want at your mountain escape. Serious inquires only, .
Details
MLS | 2201850 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1983 |
---|
Days On Site | 99 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $238.99 | Min Sale Price: $250,000 | Max Sale Price: $257,000 | Med Sale Price: $253,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $294.54 | Min Sale Price: $36,500 | Max Sale Price: $305,000 | Med Sale Price: $257,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $223.73 | Min Sale Price: $267,000 | Max Sale Price: $364,000 | Med Sale Price: $312,000 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $223.91 | Min Sale Price: $12,000 | Max Sale Price: $414,000 | Med Sale Price: $267,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $253.7 | Min Sale Price: $215,000 | Max Sale Price: $510,000 | Med Sale Price: $322,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $222.77 | Min Sale Price: $136,000 | Max Sale Price: $329,000 | Med Sale Price: $258,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $176.38 | Min Sale Price: $225,000 | Max Sale Price: $372,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $216.78 | Min Sale Price: $271,500 | Max Sale Price: $737,500 | Med Sale Price: $333,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $187.91 | Min Sale Price: $178,000 | Max Sale Price: $425,000 | Med Sale Price: $185,000 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $231.6 | Min Sale Price: $140,000 | Max Sale Price: $460,000 | Med Sale Price: $283,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $177.4 | Min Sale Price: $220,000 | Max Sale Price: $342,500 | Med Sale Price: $315,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $167.11 | Min Sale Price: $194,500 | Max Sale Price: $427,500 | Med Sale Price: $340,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $238.99 |
Min Sale Price: | $250,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $253,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $294.54 |
Min Sale Price: | $36,500 |
Max Sale Price: | $305,000 |
Med Sale Price: | $257,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $223.73 |
Min Sale Price: | $267,000 |
Max Sale Price: | $364,000 |
Med Sale Price: | $312,000 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $223.91 |
Min Sale Price: | $12,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $267,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $253.7 |
Min Sale Price: | $215,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $322,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $136,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $258,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $279,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $271,500 |
Max Sale Price: | $737,500 |
Med Sale Price: | $333,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $178,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $185,000 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $231.6 |
Min Sale Price: | $140,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $283,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $177.4 |
Min Sale Price: | $220,000 |
Max Sale Price: | $342,500 |
Med Sale Price: | $315,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $167.11 |
Min Sale Price: | $194,500 |
Max Sale Price: | $427,500 |
Med Sale Price: | $340,000 |
Request a showing
Request a showing